1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
// src/mt19937.rs
//
// Copyright 2015 David Creswick
//
// Licensed under the Apache License, Version 2.0 (the "License");
// you may not use this file except in compliance with the License.
// You may obtain a copy of the License at
//
//     http://www.apache.org/licenses/LICENSE-2.0
//
// Unless required by applicable law or agreed to in writing, software
// distributed under the License is distributed on an "AS IS" BASIS,
// WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
// See the License for the specific language governing permissions and
// limitations under the License.

use std::cmp::max;
use std::default::Default;
use std::mem;
use std::num::Wrapping;

use rand::{Rng, SeedableRng};

const N: usize = 624;
const M: usize = 397;
const MATRIX_A: Wrapping<u32> = Wrapping(0x9908b0df);
const UPPER_MASK: Wrapping<u32> = Wrapping(0x80000000);
const LOWER_MASK: Wrapping<u32> = Wrapping(0x7fffffff);

/// The 32-bit flavor of the Mersenne Twister pseudorandom number
/// generator.
#[derive(Copy)]
pub struct MT19937 {
    idx: usize,
    state: [Wrapping<u32>; N],
}

// FIXME: This manual implementation will probably become unnecessary someday.
impl Clone for MT19937 {
    #[inline]
    fn clone(&self) -> MT19937 {
        use std::ptr;
        unsafe {
            let mut mt = mem::uninitialized();
            ptr::copy_nonoverlapping(self, &mut mt, 1);
            mt
        }
    }
}

impl SeedableRng<u32> for MT19937 {
    #[inline]
    fn from_seed(seed: u32) -> MT19937 {
        let mut mt: MT19937 = unsafe { mem::uninitialized() };
        mt.reseed(seed);
        mt
    }

    fn reseed(&mut self, seed: u32) {
        self.idx = N;
        self.state[0] = Wrapping(seed);
        for i in 1..N {
            self.state[i] = Wrapping(1812433253) * (self.state[i-1] ^ (self.state[i-1]>>30)) + Wrapping(i as u32);
        }
    }
}

impl<'a> SeedableRng<&'a [u32]> for MT19937 {
    #[inline]
    fn from_seed(seed: &'a [u32]) -> MT19937 {
        let mut mt: MT19937 = unsafe { mem::uninitialized() };
        mt.reseed(seed);
        mt
    }

    fn reseed(&mut self, key: &[u32]) {
        self.reseed(19650218u32);
        let mut i = 1;
        let mut j = 0;
        for _ in 0 .. max(N, key.len()) {
            self.state[i] = (self.state[i] ^ ((self.state[i-1] ^ (self.state[i-1]>>30)) * Wrapping(1664525))) + Wrapping(key[j]) + Wrapping(j as u32);
            i += 1;
            if i >= N {
                self.state[0] = self.state[N-1];
                i = 1;
            }
            j += 1;
            if j >= key.len() {
                j = 0;
            }
        }
        for _ in 0 .. N-1 {
            self.state[i] = (self.state[i] ^ ((self.state[i-1] ^ (self.state[i-1]>>30)) * Wrapping(1566083941))) - Wrapping(i as u32);
            i += 1;
            if i >= N {
                self.state[0] = self.state[N-1];
                i = 1;
            }
        }
        self.state[0] = Wrapping(1 << 31);
    }
}

impl SeedableRng<u64> for MT19937 {
    #[inline]
    fn from_seed(seed: u64) -> MT19937 {
        let mut mt: MT19937 = unsafe { mem::uninitialized() };
        mt.reseed(seed);
        mt
    }

    #[inline]
    fn reseed(&mut self, seed: u64) {
        let seeds = [seed as u32,
                     (seed >> 32) as u32];
        self.reseed(&seeds[..]);
    }
}

impl Rng for MT19937 {
    #[inline]
    fn next_u32(&mut self) -> u32 {
        if self.idx >= N {
            self.fill_next_state();
        }
        let Wrapping(mut x) = self.state[self.idx];
        self.idx += 1;
        x ^=  x>>11;
        x ^= (x<< 7) & 0x9d2c5680;
        x ^= (x<<15) & 0xefc60000;
        x ^=  x>>18;
        x
    }
}

impl MT19937 {
    /// Create a new Mersenne Twister random number generator using
    /// the default fixed seed.
    #[inline]
    pub fn new_unseeded() -> MT19937 {
        SeedableRng::from_seed(5489u32)
    }

    fn fill_next_state(&mut self) {
        static MAG01: [Wrapping<u32>; 2] = [Wrapping(0), MATRIX_A];
        for i in 0 .. N-M {
            let x = (self.state[i]&UPPER_MASK) | (self.state[i+1]&LOWER_MASK);
            self.state[i] = self.state[i+M] ^ (x>>1) ^ MAG01[(x.0&1) as usize];
        }
        for i in N-M .. N-1 {
            let x = (self.state[i]&UPPER_MASK) | (self.state[i+1]&LOWER_MASK);
            self.state[i] = self.state[i+M-N] ^ (x>>1) ^ MAG01[(x.0&1) as usize];
        }
        let x = (self.state[N-1]&UPPER_MASK) | (self.state[0]&LOWER_MASK);
        self.state[N-1] = self.state[M-1] ^ (x>>1) ^ MAG01[(x.0&1) as usize];
        self.idx = 0;
    }
}

impl Default for MT19937 {
    #[inline]
    fn default() -> MT19937 {
        MT19937::new_unseeded()
    }
}

#[test]
fn test_32bit_seeded() {
    let mt: MT19937 = SeedableRng::from_seed(0x12345678u32);
    for (&Wrapping(x), &y) in mt.state.iter().zip(STATE_SEEDED_BY_U32.iter()) {
        assert!(x == y);
    }
}

#[test]
fn test_32bit_slice_seeded() {
    let mt: MT19937 = SeedableRng::from_seed(&[0x123u32, 0x234u32,
                                               0x345u32, 0x456u32][..]);
    for (&Wrapping(x), &y) in mt.state.iter().zip(STATE_SEEDED_BY_SLICE.iter()) {
        assert!(x == y);
    }
}

#[test]
fn test_32bit_output() {
    let mut mt: MT19937 = SeedableRng::from_seed(&[0x123u32, 0x234u32,
                                                   0x345u32, 0x456u32][..]);
    for x in TEST_OUTPUT.iter() {
        assert!(mt.next_u32() == *x);
    }
}

#[cfg(test)]
static STATE_SEEDED_BY_U32: [u32; N] = [
    305419896,  775181657,  499207455, 1600259134, 3349832671,
    2158895569, 3851567941,  933167269, 2845216289,  560713432,
    2837590850, 1856731211, 4010544958, 3935610910, 4016625791,
    3415983355, 3013963240,  561813347, 3403724065, 2542053501,
    4110119215, 3740807793, 1141434640,  666176716, 4158339220,
    1525097132, 2105164635, 3200105629,  119898583,  623462640,
    4293015246, 4281226240,  139575375, 2656314956, 1943329512,
    3833597712,  471604643, 3060329588, 1563062452, 3909244048,
    2167605543,  621439170, 3833145012, 1015362910, 1202674754,
    3932438940,     326377, 3567038236, 2573315691, 3669950622,
    3304735523, 4203256787, 4126656836,  443181112, 3611891278,
    618660248, 2556623152, 4274393843, 1222109418, 3410077682,
    2539535185, 3375485692, 1670100441,  592926327, 1073466419,
    402905952,  160165154, 2047459501,  849940512, 1731493093,
    1757891130, 3908492430, 2303162601, 3679811584, 3523671161,
    3169435245, 2821359895, 3082244758, 1217448114,  493615598,
    2715547958, 1418864085,  213082358, 1885529953,  410495284,
    1093572057, 3732518542, 1653701368,  654558613, 2890707234,
    1558970874, 3892910946,  384153249, 3787732706, 2146373667,
    836865993,  510610349, 2669899938, 1419841410, 1164786194,
    1924207843, 3996659599, 1785769634, 3596558774, 3297061329,
    2292769347, 3883732239, 2879754791, 4002117125, 2170078923,
    3320250043, 1232795399,  350202830, 2312242871, 1348895451,
    544098933,  915340701,  929961062, 1579328180, 2075135712,
    1486047293,  224893989, 2641586195, 3853527088, 2171086747,
    1819771098, 2836924901, 1293518754, 2384314063, 2960325730,
    2366435938, 3027304547, 2557480905,  792125084, 3825946642,
    1657188412, 3663670681, 1311402059, 2593177532, 3622458497,
    3191531990, 1764537649, 2682924158, 4036356475,  660493544,
    905947161, 1132573551, 1530112249, 3751174764,  906706272,
    2212992886,  244831579, 1016193151, 2922023348,  108313448,
    70293667, 2572186603,   35941514, 2251992336, 2940398265,
    1143058279, 3153185247, 1282861523, 3402211965, 2197064282,
    1894493533,  977641970, 3334563617,  342680338,  569915587,
    245612697,  953933320, 2328420820, 3069616155,  396987275,
    2254336390, 1486777796, 3684875370,  820479775, 4169197294,
    1391128885, 4197580345, 3797702552, 2190312414, 2825503364,
    3833427351, 4034369566, 1147242796, 3911136381, 1138304115,
    273310648, 2529087575,  622374729, 1871329678, 3779018029,
    3388129769, 2616376342,   32958633, 2441821299, 1113477724,
    634733689, 4195861894, 3870825283, 1274544395, 4037854142,
    2132041566, 3115087945, 2071501158, 3866994035, 4079695361,
    1644257692, 1326680260, 2152293261, 4028944192, 1615176005,
    1470235819,  537973226,  475991083, 2284835025,  191057690,
    3308855326, 2122592590, 1437842441, 2210494471, 3903981529,
    1130808291, 1233992460, 2997699076, 2363114306,  920242469,
    1284778367, 3407531421, 3236867646, 1494508538, 2926167537,
    1481581770, 3614910467, 3731540205, 3425346772, 2498435266,
    1044350128, 1843497569, 1437137106,  177739570, 1288235438,
    136043008,  279380726, 3476279813, 3238073174,  471342722,
    2875563076, 3449953945, 2978774462, 4225447977, 4021396368,
    514077950, 2450970422, 2929310853, 1144824133, 1997866199,
    2763747186, 2561009717, 2419789241, 3317857998,  254983401,
    2625386998, 3182588494, 2259010823, 1425631493, 2394264481,
    1192917853, 1761273947,   63690386,  188598955,  797145481,
    967329056,  809592500, 3366967833,  936310616, 2859314895,
    862760185,  960528470, 3850021128, 1898485106, 4146233979,
    699904629,   19727943, 2937092642, 3116060608, 2330151595,
    3309299407, 1682783135,  816977018, 2324520775,  145065055,
    2948403618, 2137429320,  173799414, 3719658296, 3660132978,
    727081153, 1679980114,  858790637, 2833151408, 4238258794,
    3304428958, 1967131939, 1027236253, 1301317925, 3815137385,
    3689071880,  590848398, 4249467966, 1165945418, 1652659153,
    4293501515, 3472723876, 3178958112, 1333879208, 2465069548,
    2418407974,  953480565, 1972598123,  988352021,  890162317,
    3995675110, 3203143071, 2113965368, 3931781573, 3673014887,
    496055998,  130566209, 2792770545, 2465596204,  553967732,
    3057034003, 3259592709, 2350279087,  589318035,  453962066,
    2700931246,   88801585, 4002525867, 3668927903, 3151467492,
    2373808407, 3885292451, 2292402043, 1241117977, 3345976277,
    2075243212, 1164329280, 1326090501, 1100428277,  656479398,
    3164863713, 3711779315,  520385813, 2935844783, 3028002216,
    2685818746,  568835009, 4063124879, 4214150567,  827002656,
    2274695437, 1269099353, 2842358567, 1431550985, 4259412121,
    397738036,  686877175, 2919399143,  287809230,  943711932,
    47490467,  905876935, 2550765564, 1846666928, 4233870928,
    3780215611, 3135880853, 3210215953, 2841247230,  995168748,
    3607584669,  224807128,  608065211, 3961474123, 1579393517,
    858402722, 1754300017, 1237046200, 1903659654, 2063394765,
    1147642119, 1631108842,  368842564, 3888419682, 2534674388,
    238929662, 1188000199, 2552552112, 3530656717, 2235525082,
    2004783565, 3985224466, 2040447052, 2930119929, 1067293600,
    852953018, 3490617341,  889906898, 2861659255, 2917699783,
    597527640, 1403746392, 2625445310, 3530184910, 3608526724,
    2948911335, 4273207550, 1479254647, 1549942837, 3096128044,
    3619439567, 3357732134, 3199426116, 1445046602, 1139666756,
    3368965351,  655459235,  651176959, 2141574220, 1696921875,
    408872909,  974727829, 1774881662, 2248737233, 3293357302,
    1429680993,  283485849, 2867961111, 3858118660, 4199603071,
    1472198057, 4039824646, 2066266552, 2189707453, 3663195164,
    3135619325, 2347146590, 3115733776, 3034671583,  530647799,
    707298362, 1716860586, 2626491968, 3093371860, 3239019321,
    2263798190, 1445054121, 1564166678, 1034652642, 1303913466,
    348423896,  765119754, 2836611269, 3149139799, 2979105630,
    2441361698, 1000123255, 1087592139, 1146706315, 1928408908,
    848486460, 4288058760,  658334900,  118034658, 1858772233,
    3476110856, 1861115704, 4220523615, 3108062767, 3968452261,
    2218014563, 2313405483, 4092942100, 2701634811, 1785168166,
    1527043405, 1679938791, 1989285546, 3094443620, 3253358124,
    3700490618, 3041810349, 2929606908, 2217317416,  702017669,
    3247182701, 1118538331, 3677208952,  603269758, 3035181998,
    643592405, 2360181507, 1553414752, 4203672385, 3647098119,
    706447506, 2901476761, 3260295975,  340216629, 2446527211,
    293142768, 3972911284, 2061912376, 3331942019, 1071641223,
    2715152459, 3036536790, 3552429230, 1960456012, 2759843949,
    1285027032, 3354049707, 2267699287, 1129142425, 2115325449,
    2808222522, 2894237483,  608071233,  627657402, 2661156728,
    3534700345,  445644282, 4086300603, 3316735410,  636793328,
    173254092, 1867421593, 1045047574, 2866347469, 3424185291,
    2927300617, 3329243513, 1667168581, 2293874168,   29933511,
    1430661801, 1008385647,  260016883, 2941443848, 3595852572,
    1172606054,  757040591, 2830406616,  894697776, 1192700447,
    1082109446, 2092067316, 4006276315, 1756826475, 1295596806,
    3094271224, 1586090712, 1579504340, 1038134593, 3475187166,
    3442227051, 4293953091, 1568487804,  882283918, 1414791492,
    1588948856, 2391522813, 3418910428, 3313637181, 1433754553,
    2808785372, 1863242971, 2327357000, 1339897721,  155065504,
    724757865,  369352119,   86927998, 4089410562,  933515186,
    676836744,  829974775,  124689091, 2664066112, 3348761180,
    2347495630,  495398608,  101894757, 2558322991, 1582044696,
    310844213, 3075480386, 4025483930, 3108235704, 1274397374,
    1684475576,  915984987, 2002432838, 2074786915, 2816132875,
    2333301231, 2872922596, 2773444642,  267204357, 3626722399,
    274192051, 3614605831, 2245882365,   72905477, 1301680228,
    4189947717,  806672139, 2761604293, 3716414450];

#[cfg(test)]
static STATE_SEEDED_BY_SLICE: [u32; N] = [
    2147483648, 1827812183, 1371430253, 3559376401, 4152304030,
    3484546413,  904688886, 2640105624, 3033298696, 3386595201,
    369478181, 2269089429,  618892536, 1404079710, 2891471128,
    2871169702, 1020385029, 3311824836,  923090660, 1921041923,
    1544466474,  685797265, 2465597578, 2346973074,  630894856,
    665182002,  769175936, 3017123521, 3508859727, 1803296144,
    2059566241, 4053644259, 3993140148,  741891261,   54278865,
    20043431, 2445648452, 1044381999, 1773042707, 2768959228,
    1818875112, 2035786986, 3458871676, 4190322778, 1552412821,
    3743407409,  921020090, 3028219647, 1811282874,  458436201,
    2261805142, 3540504881,   55523394, 3406035835, 3643554219,
    160478601, 3131812209, 1750246847,  310524801,  538838761,
    4097216171, 1424467795, 1736964303, 3924877158, 4050066274,
    1284818847,  997608279, 1743645731, 3861638089, 1979190831,
    331968179,   67771207,  937697508, 3340056593,  752755706,
    1581536688, 2292813118,  822270257, 3518209714, 3540339067,
    1356302093,  564364160, 3439306709, 4156257291, 2902329296,
    2676847202,  199377087, 2700614214, 4256495779, 1042379751,
    1902843850,  541663347, 1105719791, 2055488122, 1772382387,
    1590461887, 1096731286, 4039442187, 1175370089, 1659062698,
    53134572, 2821322629, 3865246561, 1928684207, 2238726924,
    3291877865, 2486983120, 2591476417, 2633030347, 4263927136,
    3370274455, 3018969306, 3342536519, 1048809092, 3887576647,
    1798999130, 1882276042, 2314104910, 3303817434, 2251178951,
    1354109516, 2944211425,  542518603, 3545156308,  292048272,
    1667455762, 1824881537, 2291719689, 2601744913, 1475382386,
    2151236187, 3551355316,  207179492, 4025262836, 4201541508,
    4185568575, 1371095840, 2533214650,  750598898, 3336127010,
    1112746635, 2168833184, 1866663264, 1008882524,  705705152,
    434584641, 3720585473, 1359539617, 1186019465, 2997504282,
    3279906530, 4174236237, 1111392757, 1874728325, 3994133610,
    855552173, 1490712571,  770322226, 3509743848, 3097776221,
    1669989606, 2981948555, 3420675648,  763522569, 1854726402,
    1446282084, 4210797998, 3497860296, 1500567652, 4170419592,
    375681337, 1685467682, 3252917671,  204735328,  725724149,
    86204629, 3407749819, 1497038849, 1240663743, 1497563373,
    330463645,  678281313,  555587055, 3420977290, 3864978040,
    2598258963,   88433849,  706471606, 2204253466, 1207243547,
    479433004, 2525229949, 3011716495, 3622461821, 2931310287,
    994916916, 3209595751, 3887340275, 1441571561, 2496624432,
    3592967859, 2170622192, 3964102663, 1750936864, 4286251765,
    2410873793, 4056435468, 3778832465, 3568403537, 3195560039,
    2447945345, 2289664522, 3125246309, 3254932065, 3412281324,
    1070323682, 1454196965, 1242606593, 2025763526, 2480282382,
    1785523412, 1678120983, 3466302448,  913688339, 2335682621,
    2870884017, 3943203012, 3376940353,  821708821,    5329814,
    2050965739, 4012960695, 4026282590,  848005093, 2090115245,
    1732838459, 1701934203, 2618985574, 2392637351, 3610308264,
    1162509741, 3772926898, 4026399774, 2801305136, 2182020938,
    2540720293, 4177612013, 3758227323, 2141839466, 3457019126,
    690868322,  598123635, 4220136616, 2063722767,  534543515,
    3995640444, 3697772838,  605496025,  194542699, 4283492525,
    3414550867, 2944993929, 3138370086, 2273260021, 1368435547,
    328762456, 2810028600, 3571321502, 1782649452, 4008389438,
    3374096016, 2070297302, 3548106024,  406229528,  420474145,
    1345435476, 1454548380, 2158312864, 1379619651, 1353546123,
    3811653577,  882683258, 2752377205, 3614226931, 1500298293,
    2610950419, 1253921430, 2107280447, 2276719522, 1296486334,
    3787958895, 3076802280, 1113584194, 1511963190, 4162049235,
    3993023547, 3616161164, 1305747926, 3972166487, 1967370814,
    920085398, 3066264196, 3270634177,  116308049, 3500602755,
    2095466291,  374997835, 4013819058,  294797265, 2531304952,
    1915167960,  667114423,   33740368, 2659595205, 1992038463,
    1788663246, 1032288339, 2725176344,  965149701, 2340916620,
    2880875099,   90563045,  550093497, 2205859613, 4113574329,
    2611773242,    6224964, 2216769577, 2724275975, 1825208654,
    1095989352, 1353654145, 4130469231, 2872700633, 3968090132,
    3983530071, 3891778552,  253511543, 3451123488, 1858275584,
    2348219340, 4164791526, 1546492002, 2318605776, 1965910834,
    4016688232, 1661025458, 2551621891, 2559017942, 2999442539,
    2626132036, 3855956683,  889284004, 4228792998, 2508936804,
    2464411834, 3126525029, 1845662917, 1099875911,  230942152,
    1316977638, 4287590380, 3960960001, 2035696777, 2084606597,
    4185117397,  272555796, 1438814277, 3792058704, 2373818687,
    328461098, 1933025545,  478993165, 2186693443, 2504363491,
    2844647904, 4178236473,  174820621, 3894751753, 3928736686,
    691843130, 3709350628, 2757608178, 1391782179, 1043240547,
    2220523142, 2016183159, 2906513762, 3465827756, 3911890461,
    2425950392,  948237040, 3362307558,  826526964, 1022776727,
    1602110624,  495555482, 3374275041, 1251359676, 1255187341,
    2187964004, 2260892791, 2998084135, 1359605011, 1974780261,
    150018524,  729982456,  538716187, 2451949310, 1404163987,
    323166556, 3575751708,  912151627, 1062492739,  136196234,
    1525463811, 3934317698, 4059639798, 1714397141, 3799270074,
    3933323871, 1950899325, 2202877835,  512028145,  121304123,
    1747320652, 4025527049, 3203512622,  370863179, 1383153679,
    338573713,  843668046, 3786076594, 3761568863, 1943691400,
    4239756727, 2866888284,  927687523, 2835168303, 3639022486,
    4177667412, 2454774443, 3330293413, 1073705099,  489962519,
    2122918676, 3091912613, 2087072392, 2474785306, 4196422017,
    1950304138, 1417647053, 3170449575, 2871308877, 2834888397,
    2515213887,  706488188, 2765291661, 3342253292,  946613144,
    2657539519, 1870033541, 2568978334, 2381242604, 2390291123,
    1426830313, 1033183417, 1865206616, 3909956281, 3229647106,
    567876042, 2632601739, 1787091399, 1136358267, 1707922556,
    3600383805,   83493536, 3720481151, 1860566046, 1457764290,
    1087693608, 2574737982, 3472233887, 1946429651,  657205714,
    1561347349, 3458704973,  658970395, 2666292445, 4010435611,
    2923502084, 2919668932, 1447403386,  272213229, 2379902797,
    856095986,  390957008,  316624381,   37938916, 1312588871,
    3443811924, 3563720170,  681138701, 3713652810, 1229426900,
    45899309, 3319920329, 3184643346, 1733808374, 3218014532,
    4131837143, 2708745467, 1925606777, 1070300412, 1857066639,
    231709688,   89357594, 2807557743, 4246955725, 2648639203,
    4014481964, 3609309784, 3413370774, 3362710738, 4117303240,
    2975382313, 4244728709,  676814731, 1401643182, 4193290992,
    1880982784, 3412352641,  432923266, 3204217730, 3640767186,
    2748687591, 3238328348, 1816348975, 3454683239, 1788280760,
    2390076397,  583783115,  749971462, 2070386333, 3684914363,
    2505473379, 3781484919, 3251603932, 1061410633, 2657465574,
    1047386942,  598203491, 3802852895, 3892183081,  650367471,
    1888164348, 3790664944, 3285152048, 1772040010, 2779620173,
    262034140, 4011996451,  172805695, 3112617504, 3698026131,
    2749738982, 1338645063, 2883589338, 1171912066, 1463032348,
    2303251030, 1690714656,   87045526, 3931593098, 1973669665,
    2196833368, 3131780013, 2099423072, 3143196216, 2732157577,
    3060002362, 3279855788, 2424755944, 3186596011,  892164315,
    1948474334, 1752877034, 3954052922, 2895910728, 2605843797,
    41504255, 2282306723, 2818684947, 2301112141,  125160123,
    16831279, 2001639563, 2988100720, 2804013521, 1917204704,
    2217119131,  747297802,   57526359, 1150692435, 1127421285,
    1638007393, 2357393576, 1363062508,  112227006, 1305326547,
    2699963315, 3027707384, 2567899981,  539524824, 1322391149,
    4115045373, 2610809222, 1511354791, 1747171732, 2430429081,
    2427698197,  668479568, 1616806017,   77518867];

#[cfg(test)]
static TEST_OUTPUT: [u32; 1000] = [
    1067595299,  955945823,  477289528, 4107218783, 4228976476,
    3344332714, 3355579695,  227628506,  810200273, 2591290167,
    2560260675, 3242736208,  646746669, 1479517882, 4245472273,
    1143372638, 3863670494, 3221021970, 1773610557, 1138697238,
    1421897700, 1269916527, 2859934041, 1764463362, 3874892047,
    3965319921,   72549643, 2383988930, 2600218693, 3237492380,
    2792901476,  725331109,  605841842,  271258942,  715137098,
    3297999536, 1322965544, 4229579109, 1395091102, 3735697720,
    2101727825, 3730287744, 2950434330, 1661921839, 2895579582,
    2370511479, 1004092106, 2247096681, 2111242379, 3237345263,
    4082424759,  219785033, 2454039889, 3709582971,  835606218,
    2411949883, 2735205030,  756421180, 2175209704, 1873865952,
    2762534237, 4161807854, 3351099340,  181129879, 3269891896,
    776029799, 2218161979, 3001745796, 1866825872, 2133627728,
    34862734, 1191934573, 3102311354, 2916517763, 1012402762,
    2184831317, 4257399449, 2899497138, 3818095062, 3030756734,
    1282161629,  420003642, 2326421477, 2741455717, 1278020671,
    3744179621,  271777016, 2626330018, 2560563991, 3055977700,
    4233527566, 1228397661, 3595579322, 1077915006, 2395931898,
    1851927286, 3013683506, 1999971931, 3006888962, 1049781534,
    1488758959, 3491776230,  104418065, 2448267297, 3075614115,
    3872332600,  891912190, 3936547759, 2269180963, 2633455084,
    1047636807, 2604612377, 2709305729, 1952216715,  207593580,
    2849898034,  670771757, 2210471108,  467711165,  263046873,
    3569667915, 1042291111, 3863517079, 1464270005, 2758321352,
    3790799816, 2301278724, 3106281430,    7974801, 2792461636,
    555991332,  621766759, 1322453093,  853629228,  686962251,
    1455120532,  957753161, 1802033300, 1021534190, 3486047311,
    1902128914, 3701138056, 4176424663, 1795608698,  560858864,
    3737752754, 3141170998, 1553553385, 3367807274,  711546358,
    2475125503,  262969859,  251416325, 2980076994, 1806565895,
    969527843, 3529327173, 2736343040, 2987196734, 1649016367,
    2206175811, 3048174801, 3662503553, 3138851612, 2660143804,
    1663017612, 1816683231,  411916003, 3887461314, 2347044079,
    1015311755, 1203592432, 2170947766, 2569420716,  813872093,
    1105387678, 1431142475,  220570551, 4243632715, 4179591855,
    2607469131, 3090613241,  282341803, 1734241730, 1391822177,
    1001254810,  827927915, 1886687171, 3935097347, 2631788714,
    3905163266,  110554195, 2447955646, 3717202975, 3304793075,
    3739614479, 3059127468,  953919171, 2590123714, 1132511021,
    3795593679, 2788030429,  982155079, 3472349556,  859942552,
    2681007391, 2299624053,  647443547,  233600422,  608168955,
    3689327453, 1849778220, 1608438222, 3968158357, 2692977776,
    2851872572,  246750393, 3582818628, 3329652309, 4036366910,
    1012970930,  950780808, 3959768744, 2538550045,  191422718,
    2658142375, 3276369011, 2927737484, 1234200027, 1920815603,
    3536074689, 1535612501, 2184142071, 3276955054,  428488088,
    2378411984, 4059769550, 3913744741, 2732139246,   64369859,
    3755670074,  842839565, 2819894466, 2414718973, 1010060670,
    1839715346, 2410311136,  152774329, 3485009480, 4102101512,
    2852724304,  879944024, 1785007662, 2748284463, 1354768064,
    3267784736, 2269127717, 3001240761, 3179796763,  895723219,
    865924942, 4291570937,   89355264, 1471026971, 4114180745,
    3201939751, 2867476999, 2460866060, 3603874571, 2238880432,
    3308416168, 2072246611, 2755653839, 3773737248, 1709066580,
    4282731467, 2746170170, 2832568330,  433439009, 3175778732,
    26248366, 2551382801,  183214346, 3893339516, 1928168445,
    1337157619, 3429096554, 3275170900, 1782047316, 4264403756,
    1876594403, 4289659572, 3223834894, 1728705513, 4068244734,
    2867840287, 1147798696,  302879820, 1730407747, 1923824407,
    1180597908, 1569786639,  198796327,  560793173, 2107345620,
    2705990316, 3448772106, 3678374155,  758635715,  884524671,
    486356516, 1774865603, 3881226226, 2635213607, 1181121587,
    1508809820, 3178988241, 1594193633, 1235154121,  326117244,
    2304031425,  937054774, 2687415945, 3192389340, 2003740439,
    1823766188, 2759543402,   10067710, 1533252662, 4132494984,
    82378136,  420615890, 3467563163,  541562091, 3535949864,
    2277319197, 3330822853, 3215654174, 4113831979, 4204996991,
    2162248333, 3255093522, 2219088909, 2978279037,  255818579,
    2859348628, 3097280311, 2569721123, 1861951120, 2907080079,
    2719467166,  998319094, 2521935127, 2404125338,  259456032,
    2086860995, 1839848496, 1893547357, 2527997525, 1489393124,
